IT Doesn't Pay
Indian IT managers ahead only of Vietnam, Bulgaria and the Philippines.Want to earn more ? move to Switzerland
India, the global face of the information technology industry, is the fourth lowest paymaster, according to a global survey of IT managers.
Indian IT managers make an average of $25,000, ahead only of Vietnam, Bulgaria and the Philippines.
Switzerland ranked first in the survey with a salary of $140,960, followed by Denmark, Belgium and the United Kingdom. The United States ranked sixth with $107,500 in the global survey of IT staff at 6,545 companies in 35 countries conducted by Mercer.
Indian IT managers make an average of $25,000, ahead only of Vietnam, Bulgaria and the Philippines.
Switzerland ranked first in the survey with a salary of $140,960, followed by Denmark, Belgium and the United Kingdom. The United States ranked sixth with $107,500 in the global survey of IT staff at 6,545 companies in 35 countries conducted by Mercer.
| IT Managers: | ||
| Lowest paymasters countries | ||
| 1 | Vietnam | $15,470 |
| 2 | Bulgaria | $22,240 |
| 3 | Philippines | $22,280 |
| 4 | India | $25,000 |
| 5 | Indonesia | $31,720 |
| 6 | China (Shanghai) | $33,770 |
| 7 | Malaysia | $35,260 |
| 8 | Czech Republic | $35,880 |
| 9 | China (Beijing) | $36,220 |
| 10 | Argentina | $43,180 |
| IT Managers: | ||
| Top paymasters countries | ||
| 1 | Switzerland | $140,960 |
| 2 | Denmark | $123,080 |
| 3 | Belgium | $121,170 |
| 4 | UK | $118,190 |
| 5 | Ireland | $108,230 |
| 6 | US | $107,500 |
| 7 | Germany | $106,730 |
| 8 | Canada | $93,860 |
| 9 | Hong Kong | $90,340 |
| 10 | Australia | $88,850 |
